Ñôåðà Îðëà
Alliance ranking | Old ranking
No. Player Comb Coordinates Alliance Race Points Level League Archeology Construction Science Battle points Battle ranking NPC ranking
1 Greta87 Green 2.123.1, 4.123.5, 4.123.6   Liensu 159325 31 I 2380 119975 32075 48.9479 48.9479 0
2 acqa mandala 2.8.6, 4.124.1, 4.343.1   Liensu 720705 78 I 221685 82870 98442 3177.08 3177.08 82.0339
3 Sandal Sanda 2.10.4, 4.124.2, 4.124.3   Liensu 213104 38 I 87593 80517 30461 145.332 145.332 26.1903
4 Shakuna Vimfn 2.10.5, 4.124.4, 4.124.5   Liensu 587191 74 I 471173 79240 31265 55.1325 55.1325 20.2389
5 Boolean Dikiy 2.9.2, 4.23.1, 4.23.2 [X] Liensu 193352 34 I 25901 77715 11118 786.176 786.176 16.9945
6 pblq Chinsan 2.12.2, 4.125.4, 4.126.1   Liensu 135615 30 I 32174 77450 25889 1.0225 1.0225 17.0037
7 balku Nargin 2.72.2, 4.125.3, 4.125.5   Liensu 115879 28 I 15838 76960 22602 4.7908 4.7908 7.1268
8 Lapsy LeoLa 2.150.3, 4.174.1, 4.174.2 [VOICE] Liensu 144389 31 I 48053 72285 11763 122.879 122.879 0
9 Rakshas Rakohome 2.2.4, 4.150.1, 4.150.4   Liensu 82648 24 I 8060 63655 5477 54.5595 54.5595 20.0584
10 skala2 skala 2.144.5, 4.160.4, 4.346.1   Liensu 602689 73 I 444276 62850 74184 213.789 213.789 1.2656
11 IronTheBest homeCC 2.158.1, 4.158.1, 4.51.6   Liensu 130361 30 I 54488 61655 14213 0.0541 0.0541 0
12 alibaba8 sim_sim 2.144.2, 4.160.3, 4.2.3   Liensu 9235234 158 I 1080253 61400 522021 75715.6 75715.6 0
13 Pehlevi Tegeran 2.144.3, 4.160.6, 4.346.4   Liensu 1072901 99 I 706215 61105 238938 666.433 666.433 0
14 nikond Kondensator 2.144.4, 4.160.5, 4.346.2 [FT] Liensu 2259391 115 I 980923 61035 424955 7924.78 7924.78 0
15 Christian1987 Vault_10 2.11.3, 4.23.3, 4.23.4 [NS] Liensu 86572 25 I 13405 61015 9953 21.9862 21.9862 2.0789
16 Limon1 Limon 2.144.6, 4.160.1, 4.346.5   Liensu 1134208 104 I 858676 60815 186857 278.598 278.598 0
17 beef Oxahelburg 2.10.1, 4.18.5, 4.18.6   Liensu 85979 24 I 9324 59365 7638 96.5238 96.5238 0
18 StoneDwarf Moria 2.5.1, 4.345.1, 4.345.2   Liensu 85390 25 I 19433 59345 6548 0.6441 0.6441 1.0222
19 Leopard2 Leopard 2.144.1, 4.160.2, 4.346.3   Liensu 1280950 105 I 733917 59175 383882 1039.76 1039.76 0
20 vlksm ghetto 2.95.1, 4.347.1, 4.95.1 [NWO] Liensu 275538 44 I 147869 57440 65471 47.5768 47.5768 0.0012
21 LostSoul MacroHard 2.7.5, 4.15.1, 4.50.1   Liensu 92458 25 I 18925 56945 5811 107.773 107.773 6.584
22 polina25 kassi79 2.1.1, 4.9.1, 4.9.2   Liensu 60546 22 I 2130 53660 4617 1.3898 1.3898 0.849
23 zaton kolaton 2.12.3, 4.344.5, 4.344.6   Liensu 73959 24 I 14 49696 18778 54.7139 54.7139 0.483
24 ArtVirus MutantFactory 2.4.3, 4.5.4, 4.5.6   Liensu 58221 22 I 3231 48890 5475 6.2505 6.2505 0
25 NR1 NR1 2.7.4, 4.10.4, 4.9.4   Liensu 50108 21 I 176 46897 2612 4.2293 4.2293 0
  1 3
Find player