Сфера Весов
| Рейтинг альянсов
Игрок Сота Координаты Альянс Раса Очки Боевые Очки Боевой Рейтинг
1 vssll Suba 3.125.5, 4.108.4, 4.180.1, 4.238.4, 4.62.4 [PSIMM] Псолао 39493926 225182 225661
2 sborka sinod 1.202.1, 4.109.6, 4.20.3, 4.38.1 [PSIMM] Воранер 18720846 207648 209538
3 Framm Gnomikus 3.125.6, 4.107.5, 4.36.6, 4.62.6 [PSIMM] Псолао 10643759 43012.3 43728.9
4 Beatle Caver 1.202.5, 4.107.2, 4.107.3, 4.111.5 [PSIMM] Воранер 4710466 1148.29 1681.07
5 hets HETS 1.111.6, 4.111.6, 4.112.6, 4.113.6 [PSIMM] Воранер 3974330 940.022 1075.38
6 skol fish 1.202.2, 4.105.3, 4.109.3, 4.29.3 [PSIMM] Воранер 3573519 12827.9 61666.6
7 dragonIMV dragongrad 2.193.2, 4.108.2, 4.108.5, 4.108.6 [PSIMM] Лиенсу 3551387 8838.87 9440.7
8 Hawk911 Hawk911 2.154.2, 4.247.1, 4.247.2, 4.247.3 [PSIMM] Лиенсу 3414278 27688.8 27754.7
9 stelsad xataxama 1.174.5, 4.115.1, 4.155.5, 4.64.1 [PSIMM] Воранер 2987425 2409.57 3397.16
10 pticalovkach ptica 2.154.1, 4.110.5, 4.13.5, 4.14.5 [PSIMM] Лиенсу 2615060 5369.96 5843.71
11 T3007 SkyNet 3.125.4, 4.190.5, 4.249.1, 4.39.5 [PSIMM] Псолао 2507899 0 0
12 sm38149 38149 2.193.6, 4.193.6, 4.8.1, 4.88.3 [PSIMM] Лиенсу 2453199 23244 24124.6
13 181818 818181 2.193.1, 4.112.3, 4.39.3, 4.64.3 [PSIMM] Лиенсу 2330309 22900.6 23885.3
14 konstantin666 XAI 3.50.3, 4.104.5, 4.104.6, 4.63.6 [PSIMM] Псолао 2119992 301.004 301.107
15 minny2000 disneyland 1.202.3, 4.105.4, 4.109.2, 4.79.4 [PSIMM] Воранер 1794995 7219.11 7335.3
16 dryganov dryganov 1.33.5, 4.196.4, 4.61.2, 4.84.3 [PSIMM] Воранер 1637616 3523.93 3715.74
17 GARMR Water 1.50.3, 4.50.6, 4.51.4, 4.88.6 [PSIMM] Воранер 1519757 142.063 317.213
18 animed animed 2.18.2, 4.216.4, 4.226.2, 4.226.3 [PSIMM] Лиенсу 1495281 246.713 246.713
19 houpse obonpost 2.17.2, 4.226.5, 4.227.4, 4.227.6 [PSIMM] Лиенсу 1441826 1623.56 1625.06
20 Nevergreen Test 1.202.4, 4.108.3, 4.18.3, 4.62.2 [PSIMM] Воранер 1414291 5439.19 5439.89
21 gurgen2110 lopata 1.71.2, 4.110.4, 4.246.1, 4.246.3 [PSIMM] Воранер 1412166 7.3989 7.3989
22 860 860 3.125.3, 4.101.6, 4.56.1, 4.74.2 [PSIMM] Псолао 1335532 50.5363 50.8363
23 MaHorkaPro Kudumka 1.207.1, 4.106.2, 4.114.1, 4.114.2, 4.20.6 [PSIMM] Воранер 1250584 97851.4 98105.5
24 Rostyslav Rost 3.41.6, 4.105.6, 4.22.4, 4.49.4 [PSIMM] Псолао 1215899 5121.7 5230.17
25 catarpilar akchi 2.193.5, 4.103.2, 4.113.5, 4.7.5 [PSIMM] Лиенсу 1185027 4821.79 5276.76
  1 2
Поиск игрока